|
|
|
|
|
 |
|
High Speed Document Scanners
|
|
 |
 |
 |
 |
 |
 |
imageFORMULA DR-2580C Compact Color Scanner
|
 |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
|
 |
Scanners
|
| | Type: | Compact Color Document Scanner |
| | Document-feeding: | Automatic or Manual |
| | Document size - width: | 2.1" -8.5" |
| | Document size - length: | 2.8" - 14" |
| | Thickness - Automatic Feeding: | 14 to 32 lb bond (U-turn) 11 to 40 lb bond (Straight Path) |
| | Thickness - Manual Feeding: | 11 to 40 lb bond (U-turn & Straight Path) |
| | Feeder Capacity: | 50 Sheets |
| | Grayscale: | 8-bit |
| | Color: | 24-bit |
| | Scanning Element: | Contact Image Sensor (CMOS) |
| | Light Source: | RGB LED |
| | Operating Modes: | Simplex, Duplex, Color, Grayscale, Black and White, Advanced Text Enhancement, Error Diffusion |
| | Drop-out Color: | RGB, user-selectable |
| | Optical Resolution: | 600 dpi |
| | Output Resolution: | 100, 150, 200, 240, 300, 400, 600 dpi |
| | Scanning Speeds (LTR Portrait @200 dpi): Simplex/Duplex
|
| | | Black-and-white: | 25ppm 50ipm* |
| | | Grayscale: | 25ppm 50ipm |
| | | Color (24 bit): | 13ppm 18ipm |
| | | Color High-Speed: | 17ppm 32ipm (150 dpi) |
| | Interface: | USB 2.0 |
| | Scanner Drivers: | For Windows 2000/Me/XP: isis/TWAIN Bundled Software: - ISIS/TWAIN Driver
- Capture Perfect
- Adobe® Acrobat® Standard
- ScanSoft PaperPort Standard
- OmniPage SE
- Presto! BizCard SE
Options: Letter Flatbed Scanner Unit, Half Letter Flatbed Scanner Unit, Barcode Module II, Exchange Roller Kit, Carrying Case, Two Year CarePAK |
| | Dimensions (H x W x D): | 3.2" x 12.0" x 6.6" |
| | Weight: | 4.2 lbs |
| | Power Consumption: | Max. 27W |
|
|
 |
|
|
 |
|
|
|
|
|
|